<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Think, Inc. - Business Innovation and Growth Catalysts</title>
	<atom:link href="http://www.bigthinkresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigthinkresults.com</link>
	<description>Top line thinking. Bottom line results.</description>
	<lastBuildDate>Sun, 11 Nov 2012 13:39:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lessons from a B-School Prof</title>
		<link>http://www.bigthinkresults.com/lessons-from-a-b-school-prof/</link>
		<comments>http://www.bigthinkresults.com/lessons-from-a-b-school-prof/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:42:18 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[big-think-concept]]></category>
		<category><![CDATA[bigthinkresults-com]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[examples-half-baked-ideas]]></category>
		<category><![CDATA[half-baked-ideas-class]]></category>
		<category><![CDATA[half-baked-ideas-for-school]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[instructor and a serial entrepreneur]]></category>
		<category><![CDATA[Kevin Bowles]]></category>
		<category><![CDATA[kevin-bowles-entrepreneur]]></category>
		<category><![CDATA[kevin-bowles-teacher]]></category>
		<category><![CDATA[market-big-think]]></category>
		<category><![CDATA[market-growth-of-big-think]]></category>
		<category><![CDATA[Patrick Vernon]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[UNC's Kenan-Flagler Business School]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=1001</guid>
		<description><![CDATA[I just finished teaching an entrepreneurship course at UNC&#8217;s Kenan-Flagler Business School. The students were a combination of MBA students and cross-campus students, faculty, and staff with ideas they wanted to check for feasibility. At [...]]]></description>
				<content:encoded><![CDATA[<p>I just finished teaching an entrepreneurship course at UNC&#8217;s Kenan-Flagler Business School. The students were a combination of MBA students and cross-campus students, faculty, and staff with ideas they wanted to check for feasibility. At 100 students, it was the largest class the school has seen in this course.</p>
<p>I am constantly humbled by the energy, passion, and drive that people with ideas can muster. I saw half-baked ideas turned into viable concepts in a matter of seven weeks, with the final being a 10-minute venture pitch to judges and fellow classmates.</p>
<h3>What Leads to Entrepreneurial Success</h3>
<p>What really makes the class stand out is a combination of three things:</p>
<p>1) Students had to pass a basic filter before getting into the class, and brought their passion and thirst for learning. They were teachable, and they made tremendous progress and effort during the class.</p>
<p>2) Experienced entrepreneurs served as coaches and provided focused, one-on-one guidance to each team. The level of experience in the coaching cadre keeps me coming back because I love being around these folks. One of the coaches, for example, is listed in the Inc. 500 for the third year in a row with more than 100% growth each year. With guidance from such high-caliber coaches, students are bound to improve their concepts.</p>
<p>3) The instructors had real-world experience that they brought out in the teaching. I taught with two others &#8211; Patrick Vernon, who&#8217;s been teaching at UNC for several years, and Kevin Bowles, who is also a new instructor and a serial entrepreneur.</p>
<p>As I lo0ok through the lens of experience, I realize that only a handful of the companies will make it. But they all learned critical thinking skills to assess their ideas, their markets, and the willingness of customers to pay for their solutions. These are all aspects of what each innovator must learn and apply.</p>
<p>When companies get bigger, say around 100+ people, the day-to-day interaction between staff and the senior leadership begins to decrease, and many ideas get squashed in the trenches or at the first level of management. It&#8217;s no longer okay to let that happen. With companies in trouble all over the world, NOW is the time to kick up the innovation. To seek out new ideas for new and expanded revenue streams.</p>
<p>When companies settle for small or no growth, the CEO is always to blame. It is his or her job to use the available resources to make their companies thrive. Creating an innovative culture is not easy, but it is possible. Moving from a curmudgeonly culture to an innovative culture is harder than starting from scratch to build an innovative culture. You must overcome inertia and staff that may not be prone to innovation.</p>
<h3>Keys to Business Transformation</h3>
<p>The keys to transformation are similar to those found in the classroom:</p>
<p>1) You must have people who are willing to move the ball forward. To take bold actions and challenge ideas. Even their own.</p>
<p>2) You need coaches who can guide innovators to morph their ideas and build commercial viability from a kernel of thought.</p>
<p>3) You need champions who will spearhead the innovation within your company to see that ideas get developed and presented to senior management.</p>
<p>Senior managers are the ones who need to see the ideas because they have the broader perspective of how business opportunities can connect to other initiatives and ideas.</p>
<p>For more thoughts on innovation in your business, check out the upcoming seminar: <a href="http://thenewroi.eventbrite.com">The New ROI: Return on Innovation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/lessons-from-a-b-school-prof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ROI: Return on Innovation Seminar</title>
		<link>http://www.bigthinkresults.com/new-roi-return-on-innovation-seminar/</link>
		<comments>http://www.bigthinkresults.com/new-roi-return-on-innovation-seminar/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:38:34 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[new-roi-return-on-innovation-seminar]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=962</guid>
		<description><![CDATA[3 Perspectives.1 Goal: Increased Innovation Companies like Apple, Amazon, and Netflix have taken the world by storm. They have a differentiated brand, a cult-like following, and the ability to make millions on new ideas. Their [...]]]></description>
				<content:encoded><![CDATA[<div style="font-family: Georgia;">
<h4>3 Perspectives.<br/>1 Goal: Increased Innovation</h4>
<p><span style="line-height: 120%;"><br />
Companies like Apple, Amazon, and Netflix have taken the world by storm. They have a differentiated brand, a cult-like following, and the ability to make millions on new ideas.<br />
<br/>Their success can be yours.<br />
</span><br />
<br/><br/><br />
<span style="line-height: 120%;"><br />
The New ROI is all about driving more profits to your bottom line.<br/>Three speakers will provide different but complimentary  perspectives on innovation and how to drive it into your organization.<br />
</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/new-roi-return-on-innovation-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page</title>
		<link>http://www.bigthinkresults.com/front-page/</link>
		<comments>http://www.bigthinkresults.com/front-page/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:30:28 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Front Page Stories]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=929</guid>
		<description><![CDATA[Find your next million dollar ideas Uncover ideas in your organization that will drive profitable growth. Big Think finds the ideas in your company that will turn into new products and businesses for continued growth. [...]]]></description>
				<content:encoded><![CDATA[<div style="font-family: Georgia;">
<p><span class="feature-title"><span style="line-height: 120%;"><em>Find your next<br/> million dollar ideas</em></span></span></p>
<h3>Uncover ideas in your organization that will drive <strong>profitable growth</strong>.</h3>
<p><span style="line-height: 120%;">Big Think finds the ideas in your company that will turn into new products and businesses for <strong>continued growth</strong>. It takes innovative thinking, business acumen, and the ability to connect dots&#8212;which is what Big Think is all about.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation requires capability above role</title>
		<link>http://www.bigthinkresults.com/innovation-requires-capability-above-role/</link>
		<comments>http://www.bigthinkresults.com/innovation-requires-capability-above-role/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:57:55 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[big-think-complexity]]></category>
		<category><![CDATA[define-requisite-organization]]></category>
		<category><![CDATA[definition-of-role-in-organization]]></category>
		<category><![CDATA[definitions-of-role-in-organization]]></category>
		<category><![CDATA[example-of-role-in-an-organization]]></category>
		<category><![CDATA[example-of-role-organisatir]]></category>
		<category><![CDATA[example-organisational-roles]]></category>
		<category><![CDATA[organization-design-role-definition]]></category>
		<category><![CDATA[organization-role]]></category>
		<category><![CDATA[organization-roles-examples]]></category>
		<category><![CDATA[requisite-organization-basics]]></category>
		<category><![CDATA[requisite-organization-role-description]]></category>
		<category><![CDATA[requisite-organization-role-examples]]></category>
		<category><![CDATA[requisite-organization-role-specification]]></category>
		<category><![CDATA[ro-innovation-and-complexity-thinking]]></category>
		<category><![CDATA[role-definition-for-requisite-organization-manager]]></category>
		<category><![CDATA[role-definition-requisite-organization]]></category>
		<category><![CDATA[the-big-try-think-inc]]></category>
		<category><![CDATA[what-is-an-example-of-organizational-roles]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=923</guid>
		<description><![CDATA[In working with PeopleFit, one of my clients, I have come to learn about Requisite Organization, a body of knowledge that every manager needs to know about. The basics of Requisite Organization (RO): Work occurs [...]]]></description>
				<content:encoded><![CDATA[<p>In working with PeopleFit, one of my clients, I have come to learn about Requisite Organization, a body of knowledge that every manager needs to know about.</p>
<p>The basics of Requisite Organization (RO):</p>
<ol>
<li>Work occurs in distinct layers of complexity.</li>
<li>The capacity of people to deal with complexity can also be stratified. (This is separate from knowledge, skills, experience, or personality preferences.)</li>
<li>There is a one-for-one relationship between the layers of work and the capacity of people.</li>
</ol>
<h3>Why some people fail</h3>
<p>Now that we have the definitions out of the way, the key take-away from this is that peoples&#8217; capability must be matched to the needs of their role, or they will fail. If a person is less capable than what a role demands, they will not be able to do the work, no matter how much training and time you give them.</p>
<h3>What drives execution</h3>
<p>When people are properly &#8220;fit&#8221; to their role in terms of capability, they are more engaged, and can do the work effectively. This is the essence of building a high-performing organization.</p>
<h3>What drives innovation</h3>
<p>People who have capability above the needs of their role can innovate. Innovation requires a broader perspective, and more complex thinking. The person who designs a course, for example, needs to have greater intellectual capability than the person just delivering the content. Operating a division and positioning a division for ansformative change to be a market leader in several years require different levels of thought.</p>
<h3>How can I apply this?</h3>
<p>Getting to know Requisite Organization is the first step. Once you understand the basic building blocks of organizational design, you can then fine-tune your organization So that it can execute your strategy. You can define which roles require execution and which ones require innovation, and then fill the roles accordingly using RO principles.</p>
<p>A great way to learn about Requisite Organization is to view the articles on the PeopleFit website, and take their course in Managerial Diagnostics, which is the introductory course for RO.</p>
<p><span style="color: #ff9900;">Happy Innovating!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/innovation-requires-capability-above-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Done, Steve Jobs!</title>
		<link>http://www.bigthinkresults.com/well-done-steve-jobs/</link>
		<comments>http://www.bigthinkresults.com/well-done-steve-jobs/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:55:07 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[apple-easy-to-use-products]]></category>
		<category><![CDATA[apple-golden-circle]]></category>
		<category><![CDATA[apple-products-easy-to-use]]></category>
		<category><![CDATA[apple-stand-out-easy-to-use]]></category>
		<category><![CDATA[golden-circle-apple]]></category>
		<category><![CDATA[golden-circle-apple-computer]]></category>
		<category><![CDATA[golden-circle-challenge-the-status-quo]]></category>
		<category><![CDATA[how-does-apple-inco-stand-out]]></category>
		<category><![CDATA[simon-sinek-apple-status-quo-think]]></category>
		<category><![CDATA[simon-sinek-challenging-the-status-quo]]></category>
		<category><![CDATA[steve-jobs]]></category>
		<category><![CDATA[steve-jobs-challenging-status-quo]]></category>
		<category><![CDATA[steve-jobs-on-think-big]]></category>
		<category><![CDATA[the-golden-circle-apple]]></category>
		<category><![CDATA[think-big-get-it-done]]></category>
		<category><![CDATA[well-done-steve-jobs]]></category>
		<category><![CDATA[what-does-a-company-stands]]></category>
		<category><![CDATA[what-does-apple-company-stand-out]]></category>
		<category><![CDATA[what-is-the-golden-circle-apple]]></category>
		<category><![CDATA[why-does-apple-stands-out]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=919</guid>
		<description><![CDATA[Steve Jobs stepped down yesterday as Apple&#8217;s CEO. This is a big deal for Apple, which saw tremendous growth and became one of the world&#8217;s largest companies with Jobs&#8217; leadership. He will remain Chairman of [...]]]></description>
				<content:encoded><![CDATA[<p>Steve Jobs stepped down yesterday as Apple&#8217;s CEO. This is a big deal for Apple, which saw tremendous growth and became one of the world&#8217;s largest companies with Jobs&#8217; leadership. He will remain Chairman of the Board, but drop his duties as CEO due to his health. Jobs has been dealing with pancreatic cancer for years.</p>
<p>Jobs stands out as one of the most innovative leaders of our generation. Reportedly a fiery manager at times, his vision and insight into the possibilities of technology is his legacy. Apple, with fewer than 20 core products, has managed to garner about $100 billion in sales over the past 12 months.</p>
<h2>How can you apply Steve Jobs&#8217; innovation practices to your firm?</h2>
<p>Big Think has broken down the key principles of market domination that Apple used to rise to the top.</p>
<p><strong>Differentiation</strong> focuses on standing for something, which makes you stand out. Apple focused on its vision of a computer for everyone, which required simplicity of use. Perfect for education. When you get it right, your ideal prospects will experience love at first sight. You capture their hearts.</p>
<p><strong>Innovation</strong> focuses on the product, service, and experience that customers buy. When you innovate around your offerings and create a unique experience for your customers, they are captivated. Apple&#8217;s products look different, they&#8217;re packaged differently, and they are incredibly easy to use. When you get it right, your ideal prospects will say, &#8220;Wow!&#8221; You capture their minds.</p>
<p><strong>Communication</strong> focuses on the way that you communicate your message to your customers. Steve Jobs is a master communicator, and learned to communicate from the heart first &#8211; starting with WHY Apple does things, then getting into WHAT they sell. <a title="Simon Sinek - How Great Leaders Inspire Action" href="http://www.ted.com/talks/lang/eng/simon_sinek_how_great_leaders_inspire_action.html" target="_blank">Simon Sinek</a> calls this the Golden Circle. Apple starts with their desire to challenge the status quo, to create easy to use and beautifully designed products, and then tells what they&#8217;re selling. When you get it right, you drive ideal prospects to action. You capture their wallets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/well-done-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rok1</title>
		<link>http://www.bigthinkresults.com/rok1/</link>
		<comments>http://www.bigthinkresults.com/rok1/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 04:48:47 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big-think-inside-the-company]]></category>
		<category><![CDATA[bizthink-inc-careers]]></category>
		<category><![CDATA[www-bigthinkresults-com]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=843</guid>
		<description><![CDATA[Think like Apple Put an end to commodity thinking. Become a market leader. We believe most companies have an opportunity to redefine their businesses and become market leaders &#8211; like Apple. It takes innovative thinking [...]]]></description>
				<content:encoded><![CDATA[<div style="font-family: Georgia;">
<p><span class="feature-title"><span style="line-height: 120%;"><em>Think like Apple</em></span></span></p>
<h3>Put an end to commodity thinking.</p>
<p>Become a <strong>market leader</strong>.</h3>
<p><span style="line-height: 120%;">We believe most companies have an opportunity to redefine their businesses and become <strong>market leaders</strong> &#8211; like Apple. It takes innovative thinking and the ability to connect dots, which is what Big Think is all about.</span></p>
<p><span style="line-height: 120%;">Big Think moves clients <strong>from undifferentiated commodities to distinctive market leaders</strong>. We target a 6-12 month ROI.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/rok1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RokStories47</title>
		<link>http://www.bigthinkresults.com/rokstories47/</link>
		<comments>http://www.bigthinkresults.com/rokstories47/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:10:19 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[RokStories]]></category>
		<category><![CDATA[rokstories-47]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=654</guid>
		<description><![CDATA[What If&#8230;You could see inside other industries? We cross-pollinate ideas from multiple industries to deliver results.]]></description>
				<content:encoded><![CDATA[<div style="font-family: Georgia;">
<p><span class="feature-title"><span style="line-height: 120%;"><em>What If&#8230;</em></span>You could <strong>see inside</strong> other industries?</span><br />
<br/><br />
<span style="color: #cc3300; font-size: 170%; line-height: 120%;"><em>We<br />
<span style="font-size: 140%;"><strong>cross-pollinate</strong></span> ideas from multiple industries to deliver <span style="font-size: 140%;"><strong>results.</strong></span></em></span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/rokstories47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RokStories21</title>
		<link>http://www.bigthinkresults.com/rokstories21/</link>
		<comments>http://www.bigthinkresults.com/rokstories21/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:24:42 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[RokStories]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[What If...]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=523</guid>
		<description><![CDATA[What If&#8230;It&#8217;s a powerful question. Are you ready to start your revolution?]]></description>
				<content:encoded><![CDATA[<div style="font-family: Georgia;"><span class="feature-title"><span style="line-height: 120%;"><em>What If&#8230;</em></span>It&#8217;s a powerful question.</span><br />
<br/><span style="color: #cc3300; font-size: 170%; line-height: 120%;"><em>Are you ready to start<br />
<span style="font-size: 140%;"><strong>your revolution?</strong></span></em></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/rokstories21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RokStories88</title>
		<link>http://www.bigthinkresults.com/rokstories88/</link>
		<comments>http://www.bigthinkresults.com/rokstories88/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:35:40 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[RokStories]]></category>
		<category><![CDATA[Sweet spot]]></category>
		<category><![CDATA[What If...]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=498</guid>
		<description><![CDATA[What If&#8230;you stood &#160;&#160;&#160;apart&#160;&#160;&#160; from your competition? We can find your sweet spot.]]></description>
				<content:encoded><![CDATA[<div style="font-family: Georgia;"><span class="feature-title"><span style="line-height: 120%;"><em>What If&#8230;</em></span>you stood <strong>&nbsp;&nbsp;&nbsp;apart&nbsp;&nbsp;&nbsp;</strong> from your competition?</span></p>
<p><br/><br />
<span style="color: #cc3300; font-size: 170%; line-height: 120%;"><em>We can find your <span style="font-size: 140%;"><strong>sweet spot.</strong></span></em></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/rokstories88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RokStories81</title>
		<link>http://www.bigthinkresults.com/rokstories81/</link>
		<comments>http://www.bigthinkresults.com/rokstories81/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:49:48 +0000</pubDate>
		<dc:creator>Craig Mathews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigthinkresults.com/?p=460</guid>
		<description><![CDATA[What If&#8230;you could dominate your market? We make that a reality for our clients. Learn More]]></description>
				<content:encoded><![CDATA[<div style="font-family:Georgia;"><span class="feature-title"><span style="line-height:120%;"><em>What If&#8230;</em></span>you could <strong>dominate</strong> your market?</span><br/><br/><br />
<span style="color:#cc3300; font-size:170%; line-height: 120%;"><em>We make that a <span style="font-size:140%;"><strong>reality</strong></span> for our clients.</em></span></div>
<p><br/><br/><br/><br />
<a class="readon" href="http://www.bigthinkresults.com/big/"><span>Learn More</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigthinkresults.com/rokstories81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
